RESEARCH ARTICLE |
1. | Quantification of Radiopacity of Calcium Hydroxide-Based Medications Using Image Analysis Ekim Onur Orhan, Özgür Irmak, Fidan Babayeva, Eren Orhan, Seher Aktaş doi: 10.5505/eudfd.2022.12599 Pages 93 - 99
|
|
2. | Evaluation of the Postoperative Complications in Children Following Dental Treatment Under General Anesthesia Sara Köprülü, Beste Özgür, Atilla Stephan Ataç doi: 10.5505/eudfd.2022.55476 Pages 99 - 104
|
|
3. | Assessment of Factors Associated with Extraction Difficulty Level of Mandibular Wisdom Teeth Onur Yılmaz, Sefa Merve Tekin, Efe Can Sivrikaya doi: 10.5505/eudfd.2022.50465 Pages 105 - 114
|
|
4. | Assessment of the Relationship Between Periodontal Diseases and Depression According to the New Classification Ahu Dikilitaş, Şehrazat Evirgen, Fatih Karaaslan doi: 10.5505/eudfd.2022.82788 Pages 115 - 121
|
|
5. | Evaluation of Space Maintainer Internet Information On Turkish Websites Using Jama Benchmarks Berna Kuter doi: 10.5505/eudfd.2022.42204 Pages 123 - 127
|
|
6. | Comparative Evaluation of Mechanical Properties of Healthy and Decayed Dental Tissues by Nanoindentation Method Cem Peşkersoy doi: 10.5505/eudfd.2022.49344 Pages 129 - 139
|
|
7. | Investigation of The Effect of Different Placement Techniques and Curing Durations on The Microhardness of Resin Composites İlhan Uzel, Ceren Tutan, Uğur Malayoğlu, Dilşah Çoğulu doi: 10.5505/eudfd.2022.40327 Pages 141 - 146
|
|
8. | Comparison of Cyclic Fatigue Resistance of Heat Treated NiTi Files at Body Temperature Seniha Miçooğulları Kurt doi: 10.5505/eudfd.2022.54366 Pages 147 - 150
|
|
CASE REPORT |
9. | Treatment of Immature Permanent Teeth With Platelet-Rich Fibrin: A Series of Three Cases Handan Çelik, Neda Mojarrab, Nazan Ersin doi: 10.5505/eudfd.2022.24993 Pages 151 - 158
|
|
10. | A Radiological Approach to a Case of Complex Odontoma in the Maxillary Sinus Fulya Tadık, Bedriye Güniz Baksı doi: 10.5505/eudfd.2022.40470 Pages 159 - 162
|
|