RESEARCH ARTICLE |
1. | Effect of the platelet concentrations on soft tissue healing: Retrospective study Gözde Işık, Meltem Özden Yüce, Semiha Özgül, Sevtap Günbay, Tayfun Günbay doi: 10.5505/eudfd.2020.04468 Pages 1 - 10
|
|
2. | Changes in the Level of "Streptococcus Mutans": One of the Primary Dental caries Factors in Pregnant Women Ayşegül Demirbaş, Mustafa Ateş, Gülşen Arslan doi: 10.5505/eudfd.2020.38278 Pages 11 - 19
|
|
3. | Antimicrobial Effects of Boric Acid against Periodontal Pathogens Kübra Aral, Özge Çelik Güler, Paul R. Cooper, Satvir Shoker, Sarah A. Kuehne, Michael R. Milward doi: 10.5505/eudfd.2020.04935 Pages 20 - 25
|
|
4. | Is Cephalometric Analysis Reliable in Cases with Cleft Lip and Palate? Ege Doğan, Hasan Çınarcık, Servet Doğan, Furkan Dindaroğlu doi: 10.5505/eudfd.2020.71463 Pages 27 - 37
|
|
5. | Evaluation of color properties of newly generation high translucent monolithic zirconia in different thickness with UV aging process Sedanur Turgut doi: 10.5505/eudfd.2020.86648 Pages 39 - 45
|
|
6. | Salivary Azurocidin and Tumor Necrosis Factor-α Levels in Patients with Stage III-IV, Grade C Periodontitis Beral Afacan, Harika Atmaca İlhan doi: 10.5505/eudfd.2020.50103 Pages 47 - 54
|
|
7. | Detection of Gelatinolytic Activity in Deciduous Sound Dentin Berdan Aydın doi: 10.5505/eudfd.2020.50251 Pages 55 - 60
|
|
REVIEW |
8. | Fixed Full - Prosthesis Supported by Four Implant Merve Köseoğlu, Funda Bayındır doi: 10.5505/eudfd.2020.04796 Pages 61 - 68
|
|