RESEARCH ARTICLE |
1. | Alveolar Crest Height and Maxillary Sinus Mucosa: Cone Beam Computed Tomography Evaluation Oğuzhan Demirel, Aslıhan Akbulut doi: 10.5505/eudfd.2020.01033 Pages 179 - 186
|
|
2. | Management Of Odontogenic Cystic Lesion Associated Deeply Impacted Mandibular Third Molars: A Retrospective Study Meltem Özden Yüce, Gözde Işık, Birant Şimşek, Selman Arslan, Tayfun Günbay doi: 10.5505/eudfd.2020.13007 Pages 187 - 194
|
|
3. | Comparison of Four Different Electronic Pain Rating Scales in Patients with Symptomatic Tooth Tan Fırat Eyüboğlu doi: 10.5505/eudfd.2020.17136 Pages 195 - 200
|
|
4. | Evaluation of Physcochemical Properties of Impression Materials Used for Implant Supported Prosthetic Restoration Makbule Heval Şahan, Rahime Tüzünsoy Aktaş, Niler Özdemir Akkuş doi: 10.5505/eudfd.2020.24008 Pages 201 - 208
|
|
5. | The Comparative Evaluation of Cyclic Fatique Resistance of Different Heat-treated NiTi Instruments Gözde Kandemir Demirci, Seniha Micooğulları Kurt, Burcu Şerefoğlu, Mehmet Emin Kaval, Mehmet Kemal Çalışkan doi: 10.5505/eudfd.2020.24855 Pages 209 - 213
|
|
6. | Evaluation of factors affecting early childhood caries in preschool children: A cross-sectional study in a Dental Hospital Gülçin Bulut, Hakan Bulut doi: 10.5505/eudfd.2020.36024 Pages 215 - 221
|
|
7. | Evaluation of Different Periodontopathogens Phagocytosis by RAW 264.7 Macrophages Nur Balcı, Adile Salehli, Esat Buğrahan Toksöz, Metin Çetin, Melis Yılmaz, Sevda Er doi: 10.5505/eudfd.2020.47750 Pages 223 - 229
|
|
8. | Evaluation of The Quality of Information About Dental Trauma on Internet Ezgi Yılmaz, Ece Eden doi: 10.5505/eudfd.2020.86570 Pages 231 - 235
|
|
9. | Evaluation of the Factors Affecting Parents' Children Toothpaste Choice Edibe Eğil, Canan Duman, Serhat Karaca, Sibel Acar Ezberci, Dilek Özge Yılmaz, Derya Tabakçılar Dündar doi: 10.5505/eudfd.2020.27870 Pages 237 - 241
|
|
REVIEW |
10. | Nickel Allergy in Orthodontics Özge Uslu Akçam doi: 10.5505/eudfd.2020.55477 Pages 243 - 248
|
|
11. | Pregnancy and Diagnostic Imaging Modalities Ceyda Gürhan, Elif Şener doi: 10.5505/eudfd.2020.60252 Pages 249 - 254
|
|
12. | The Importance of Gingival Phenotype and Detection Methods Esra Aşık, Elif Şener, Bedriye Güniz Baksı Şen, Sema Becerik doi: 10.5505/eudfd.2020.77598 Pages 255 - 262
|
|